Pages


All Leagues => english league one

Total Goals

Table

0 - 114025.2%
2 - 326347.4%
4 + 15227.4%


OVERALL
Team 0 - 1 2 - 3 4 +
Brentford 31.1% 44.4% 24.4%
Brighton 28.3% 52.2% 19.6%
Bristol Rovers 28.3% 43.5% 28.3%
Carlisle 23.9% 37% 39.1%
Charlton 20.8% 58.3% 20.8%
Colchester 26.1% 56.5% 17.4%
Exeter City 21.7% 58.7% 19.6%
Gillingham 30.4% 41.3% 28.3%
Hartlepool 17.8% 48.9% 33.3%
Huddersfield 22.9% 43.8% 33.3%
Leeds 21.7% 52.2% 26.1%
Leyton 26.1% 50% 23.9%
Millwall 24.5% 49% 26.5%
Milton Keynes 34.8% 30.4% 34.8%
Norwich 17.4% 54.3% 28.3%
Oldham 37% 45.7% 17.4%
Southampton 22.2% 37.8% 40%
Southend 22.2% 53.3% 24.4%
Stockport 21.7% 43.5% 34.8%
Swindon 22.4% 44.9% 32.7%
Tranmere 26.1% 54.3% 19.6%
Walsall 21.7% 54.3% 23.9%
Wycombe 26.1% 41.3% 32.6%
Yeovil 30.4% 41.3% 28.3%
HOME
Team 0 - 1 2 - 3 4 +
Brentford 26.1% 47.8% 26.1%
Brighton 34.8% 47.8% 17.4%
Bristol Rovers 34.8% 39.1% 26.1%
Carlisle 26.1% 39.1% 34.8%
Charlton 29.2% 45.8% 25%
Colchester 21.7% 65.2% 13%
Exeter City 21.7% 69.6% 8.7%
Gillingham 39.1% 39.1% 21.7%
Hartlepool 13.6% 63.6% 22.7%
Huddersfield 25% 33.3% 41.7%
Leeds 13% 65.2% 21.7%
Leyton 13% 65.2% 21.7%
Millwall 20% 52% 28%
Milton Keynes 39.1% 30.4% 30.4%
Norwich 17.4% 52.2% 30.4%
Oldham 34.8% 39.1% 26.1%
Southampton 26.1% 26.1% 47.8%
Southend 31.8% 45.5% 22.7%
Stockport 17.4% 39.1% 43.5%
Swindon 8.3% 62.5% 29.2%
Tranmere 26.1% 43.5% 30.4%
Walsall 17.4% 56.5% 26.1%
Wycombe 39.1% 34.8% 26.1%
Yeovil 30.4% 34.8% 34.8%
AWAY
Team 0 - 1 2 - 3 4 +
Brentford 36.4% 40.9% 22.7%
Brighton 21.7% 56.5% 21.7%
Bristol Rovers 21.7% 47.8% 30.4%
Carlisle 21.7% 34.8% 43.5%
Charlton 12.5% 70.8% 16.7%
Colchester 30.4% 47.8% 21.7%
Exeter City 21.7% 47.8% 30.4%
Gillingham 21.7% 43.5% 34.8%
Hartlepool 21.7% 34.8% 43.5%
Huddersfield 20.8% 54.2% 25%
Leeds 30.4% 39.1% 30.4%
Leyton 39.1% 34.8% 26.1%
Millwall 29.2% 45.8% 25%
Milton Keynes 30.4% 30.4% 39.1%
Norwich 17.4% 56.5% 26.1%
Oldham 39.1% 52.2% 8.7%
Southampton 18.2% 50% 31.8%
Southend 13% 60.9% 26.1%
Stockport 26.1% 47.8% 26.1%
Swindon 36% 28% 36%
Tranmere 26.1% 65.2% 8.7%
Walsall 26.1% 52.2% 21.7%
Wycombe 13% 47.8% 39.1%
Yeovil 30.4% 47.8% 21.7%

TYPES OF BET





Gracze pokerowi
pl.partypoker.com