Pages


COUNTRY

All Leagues => english premier

Total Goals

Table

0 - 110026.3%
2 - 317646.3%
4 + 10427.4%


OVERALL
Team 0 - 1 2 - 3 4 +
Aston Villa 10.5% 52.6% 36.8%
Blackburn 28.9% 42.1% 28.9%
Arsenal 18.4% 52.6% 28.9%
Manchester Utd 26.3% 44.7% 28.9%
Reading 23.7% 55.3% 21.1%
Newcastle 21.1% 39.5% 39.5%
Middlesbrough 26.3% 52.6% 21.1%
Liverpool 26.3% 44.7% 28.9%
Fulham 21.1% 57.9% 21.1%
Bolton 31.6% 42.1% 26.3%
Everton 34.2% 44.7% 21.1%
Derby 31.6% 31.6% 36.8%
Chelsea 34.2% 50% 15.8%
West Ham 28.9% 47.4% 23.7%
Sunderland 28.9% 47.4% 23.7%
Manchester City 34.2% 36.8% 28.9%
Birmingham 18.4% 50% 31.6%
Wigan 28.9% 55.3% 15.8%
Tottenham 13.2% 47.4% 39.5%
Portsmouth 39.5% 31.6% 28.9%
HOME
Team 0 - 1 2 - 3 4 +
Aston Villa 10.5% 57.9% 31.6%
Blackburn 36.8% 31.6% 31.6%
Arsenal 15.8% 63.2% 21.1%
Manchester Utd 21.1% 47.4% 31.6%
Reading 21.1% 68.4% 10.5%
Newcastle 21.1% 47.4% 31.6%
Middlesbrough 26.3% 52.6% 21.1%
Liverpool 21.1% 36.8% 42.1%
Fulham 21.1% 52.6% 26.3%
Bolton 42.1% 36.8% 21.1%
Everton 31.6% 36.8% 31.6%
Derby 26.3% 42.1% 31.6%
Chelsea 36.8% 42.1% 21.1%
West Ham 15.8% 63.2% 21.1%
Sunderland 26.3% 57.9% 15.8%
Manchester City 36.8% 26.3% 36.8%
Birmingham 21.1% 42.1% 36.8%
Wigan 36.8% 57.9% 5.3%
Tottenham 0% 42.1% 57.9%
Portsmouth 57.9% 21.1% 21.1%
AWAY
Team 0 - 1 2 - 3 4 +
Aston Villa 10.5% 47.4% 42.1%
Blackburn 21.1% 52.6% 26.3%
Arsenal 21.1% 42.1% 36.8%
Manchester Utd 31.6% 42.1% 26.3%
Reading 26.3% 42.1% 31.6%
Newcastle 21.1% 31.6% 47.4%
Middlesbrough 26.3% 52.6% 21.1%
Liverpool 31.6% 52.6% 15.8%
Fulham 21.1% 63.2% 15.8%
Bolton 21.1% 47.4% 31.6%
Everton 36.8% 52.6% 10.5%
Derby 36.8% 21.1% 42.1%
Chelsea 31.6% 57.9% 10.5%
West Ham 42.1% 31.6% 26.3%
Sunderland 31.6% 36.8% 31.6%
Manchester City 31.6% 47.4% 21.1%
Birmingham 15.8% 57.9% 26.3%
Wigan 21.1% 52.6% 26.3%
Tottenham 26.3% 52.6% 21.1%
Portsmouth 21.1% 42.1% 36.8%

TYPES OF BET




Pliki Poker Programy Gry Gry Sportowe Kasyno Zakłady Streszczenia Sterowniki Spolszczenia

Gracze pokerowi
BETWIN Sports Betting BET WIN