Pages


All Leagues => english premier

Total Goals

Table

0 - 19124%
2 - 317546.2%
4 + 11329.8%


OVERALL
Team 0 - 1 2 - 3 4 +
Arsenal 15.8% 42.1% 42.1%
Aston Villa 28.9% 52.6% 18.4%
Birmingham 36.8% 47.4% 15.8%
Blackburn 26.3% 50% 23.7%
Bolton 23.7% 39.5% 36.8%
Burnley 13.2% 52.6% 34.2%
Chelsea 7.9% 57.9% 34.2%
Everton 18.4% 50% 31.6%
Fulham 28.9% 55.3% 15.8%
Hull 23.7% 42.1% 34.2%
Liverpool 26.3% 44.7% 28.9%
Manchester City 18.9% 45.9% 35.1%
Manchester Utd 21.1% 39.5% 39.5%
Portsmouth 28.9% 39.5% 31.6%
Stoke 34.2% 47.4% 18.4%
Sunderland 28.9% 39.5% 31.6%
Tottenham 21.1% 52.6% 26.3%
West Ham 18.4% 44.7% 36.8%
Wigan 24.3% 37.8% 37.8%
Wolves 34.2% 42.1% 23.7%
HOME
Team 0 - 1 2 - 3 4 +
Arsenal 15.8% 36.8% 47.4%
Aston Villa 31.6% 47.4% 21.1%
Birmingham 47.4% 47.4% 5.3%
Blackburn 26.3% 47.4% 26.3%
Bolton 26.3% 21.1% 52.6%
Burnley 15.8% 57.9% 26.3%
Chelsea 10.5% 42.1% 47.4%
Everton 5.3% 68.4% 26.3%
Fulham 31.6% 57.9% 10.5%
Hull 31.6% 36.8% 31.6%
Liverpool 10.5% 52.6% 36.8%
Manchester City 22.2% 33.3% 44.4%
Manchester Utd 10.5% 52.6% 36.8%
Portsmouth 21.1% 42.1% 36.8%
Stoke 26.3% 52.6% 21.1%
Sunderland 26.3% 36.8% 36.8%
Tottenham 26.3% 52.6% 21.1%
West Ham 15.8% 47.4% 36.8%
Wigan 42.1% 31.6% 26.3%
Wolves 36.8% 57.9% 5.3%
AWAY
Team 0 - 1 2 - 3 4 +
Arsenal 15.8% 47.4% 36.8%
Aston Villa 26.3% 57.9% 15.8%
Birmingham 26.3% 47.4% 26.3%
Blackburn 26.3% 52.6% 21.1%
Bolton 21.1% 57.9% 21.1%
Burnley 10.5% 47.4% 42.1%
Chelsea 5.3% 73.7% 21.1%
Everton 31.6% 31.6% 36.8%
Fulham 26.3% 52.6% 21.1%
Hull 15.8% 47.4% 36.8%
Liverpool 42.1% 36.8% 21.1%
Manchester City 15.8% 57.9% 26.3%
Manchester Utd 31.6% 26.3% 42.1%
Portsmouth 36.8% 36.8% 26.3%
Stoke 42.1% 42.1% 15.8%
Sunderland 31.6% 42.1% 26.3%
Tottenham 15.8% 52.6% 31.6%
West Ham 21.1% 42.1% 36.8%
Wigan 5.6% 44.4% 50%
Wolves 31.6% 26.3% 42.1%

TYPES OF BET





Gracze pokerowi
pl.partypoker.com