Pages


COUNTRY

All Leagues => finnish league

Total Goals

Table

0 - 15128%
2 - 38546.7%
4 + 4625.3%


OVERALL
Team 0 - 1 2 - 3 4 +
HJK Helsinki 34.6% 42.3% 23.1%
Haka 23.1% 65.4% 11.5%
Honka 26.9% 53.8% 19.2%
Inter Turku 30.8% 50% 19.2%
Jaro 19.2% 57.7% 23.1%
KooTeePee 30.8% 50% 19.2%
Lahti 26.9% 34.6% 38.5%
Mariehamn 30.8% 42.3% 26.9%
MyPa 42.3% 38.5% 19.2%
Oulu 19.2% 46.2% 34.6%
Tampere Utd 11.5% 69.2% 19.2%
Turku PS 23.1% 38.5% 38.5%
Vaasa 46.2% 23.1% 30.8%
Viikingit 26.9% 42.3% 30.8%
HOME
Team 0 - 1 2 - 3 4 +
HJK Helsinki 23.1% 53.8% 23.1%
Haka 30.8% 53.8% 15.4%
Honka 30.8% 61.5% 7.7%
Inter Turku 30.8% 46.2% 23.1%
Jaro 38.5% 61.5% 0%
KooTeePee 15.4% 61.5% 23.1%
Lahti 7.7% 38.5% 53.8%
Mariehamn 46.2% 30.8% 23.1%
MyPa 46.2% 30.8% 23.1%
Oulu 7.7% 61.5% 30.8%
Tampere Utd 15.4% 69.2% 15.4%
Turku PS 30.8% 15.4% 53.8%
Vaasa 46.2% 38.5% 15.4%
Viikingit 23.1% 30.8% 46.2%
AWAY
Team 0 - 1 2 - 3 4 +
HJK Helsinki 46.2% 30.8% 23.1%
Haka 15.4% 76.9% 7.7%
Honka 23.1% 46.2% 30.8%
Inter Turku 30.8% 53.8% 15.4%
Jaro 0% 53.8% 46.2%
KooTeePee 46.2% 38.5% 15.4%
Lahti 46.2% 30.8% 23.1%
Mariehamn 15.4% 53.8% 30.8%
MyPa 38.5% 46.2% 15.4%
Oulu 30.8% 30.8% 38.5%
Tampere Utd 7.7% 69.2% 23.1%
Turku PS 15.4% 61.5% 23.1%
Vaasa 46.2% 7.7% 46.2%
Viikingit 30.8% 53.8% 15.4%



TYPES OF BET




Spolszczenia MPK gry sportowe kasyno Zakłady bukmacherskie poker bwin sciagi streszczenia wypracowania

BETWIN Sports Betting BET WIN Toronto