Pages


COUNTRY

All Leagues => german 2nd bundesliga

Total Goals

Table

0 - 16220.3%
2 - 314547.4%
4 + 9932.4%


OVERALL
Team 0 - 1 2 - 3 4 +
Aachen 26.5% 41.2% 32.4%
Aue Erzgebirge 20.6% 38.2% 41.2%
Augsburg 20.6% 61.8% 17.6%
Freiburg 23.5% 41.2% 35.3%
Furth 20.6% 50% 29.4%
Hoffenheim 20.6% 35.3% 44.1%
Jena 8.8% 47.1% 44.1%
Kaiserslautern 32.4% 50% 17.6%
Koblenz 26.5% 35.3% 38.2%
Köln 17.6% 41.2% 41.2%
Mainz 20.6% 52.9% 26.5%
Moenchengladbach 14.7% 44.1% 41.2%
Munich 1860 23.5% 50% 26.5%
Offenbach 17.6% 52.9% 29.4%
Osnabruck 11.8% 64.7% 23.5%
Paderborn 32.4% 35.3% 32.4%
St. Pauli 20.6% 44.1% 35.3%
Wehen 5.9% 67.6% 26.5%
HOME
Team 0 - 1 2 - 3 4 +
Aachen 11.8% 35.3% 52.9%
Aue Erzgebirge 23.5% 29.4% 47.1%
Augsburg 29.4% 47.1% 23.5%
Freiburg 35.3% 35.3% 29.4%
Furth 11.8% 47.1% 41.2%
Hoffenheim 23.5% 35.3% 41.2%
Jena 17.6% 52.9% 29.4%
Kaiserslautern 23.5% 64.7% 11.8%
Koblenz 17.6% 47.1% 35.3%
Köln 23.5% 47.1% 29.4%
Mainz 17.6% 41.2% 41.2%
Moenchengladbach 23.5% 52.9% 23.5%
Munich 1860 23.5% 58.8% 17.6%
Offenbach 23.5% 47.1% 29.4%
Osnabruck 11.8% 70.6% 17.6%
Paderborn 23.5% 29.4% 47.1%
St. Pauli 17.6% 47.1% 35.3%
Wehen 5.9% 64.7% 29.4%
AWAY
Team 0 - 1 2 - 3 4 +
Aachen 41.2% 47.1% 11.8%
Aue Erzgebirge 17.6% 47.1% 35.3%
Augsburg 11.8% 76.5% 11.8%
Freiburg 11.8% 47.1% 41.2%
Furth 29.4% 52.9% 17.6%
Hoffenheim 17.6% 35.3% 47.1%
Jena 0% 41.2% 58.8%
Kaiserslautern 41.2% 35.3% 23.5%
Koblenz 35.3% 23.5% 41.2%
Köln 11.8% 35.3% 52.9%
Mainz 23.5% 64.7% 11.8%
Moenchengladbach 5.9% 35.3% 58.8%
Munich 1860 23.5% 41.2% 35.3%
Offenbach 11.8% 58.8% 29.4%
Osnabruck 11.8% 58.8% 29.4%
Paderborn 41.2% 41.2% 17.6%
St. Pauli 23.5% 41.2% 35.3%
Wehen 5.9% 70.6% 23.5%



TYPES OF BET