Pages


COUNTRY

All Leagues => german 3rd bundesliga south

Total Goals

Table

0 - 18327.1%
2 - 313845.1%
4 + 8527.8%


OVERALL
Team 0 - 1 2 - 3 4 +
Aalen VfR 14.7% 44.1% 41.2%
Bayern (Am.) 29.4% 29.4% 41.2%
Burghausen Wacker 35.3% 47.1% 17.6%
Elversberg 07 20.6% 50% 29.4%
FSV Frankfurt 20.6% 50% 29.4%
Hessen Kassel KSV 14.7% 41.2% 44.1%
Ingolstadt 23.5% 52.9% 23.5%
Karlsruher (Am.) 32.4% 44.1% 23.5%
Munich 1860 (Am.) 35.3% 41.2% 23.5%
Oggersheim FSV 32.4% 38.2% 29.4%
Pfullendorf 38.2% 41.2% 20.6%
Regensburg SG 26.5% 47.1% 26.5%
Reutlingen 23.5% 41.2% 35.3%
Sandhausen 32.4% 41.2% 26.5%
Siegen Sp. 35.3% 47.1% 17.6%
Stuttgart (Am.) 23.5% 55.9% 20.6%
Stuttgarter Kickers 29.4% 55.9% 14.7%
Unterhaching 20.6% 44.1% 35.3%
HOME
Team 0 - 1 2 - 3 4 +
Aalen VfR 17.6% 41.2% 41.2%
Bayern (Am.) 23.5% 29.4% 47.1%
Burghausen Wacker 52.9% 23.5% 23.5%
Elversberg 07 23.5% 58.8% 17.6%
FSV Frankfurt 17.6% 52.9% 29.4%
Hessen Kassel KSV 5.9% 47.1% 47.1%
Ingolstadt 17.6% 58.8% 23.5%
Karlsruher (Am.) 41.2% 35.3% 23.5%
Munich 1860 (Am.) 41.2% 29.4% 29.4%
Oggersheim FSV 35.3% 35.3% 29.4%
Pfullendorf 41.2% 41.2% 17.6%
Regensburg SG 17.6% 64.7% 17.6%
Reutlingen 11.8% 47.1% 41.2%
Sandhausen 41.2% 41.2% 17.6%
Siegen Sp. 35.3% 47.1% 17.6%
Stuttgart (Am.) 29.4% 47.1% 23.5%
Stuttgarter Kickers 23.5% 64.7% 11.8%
Unterhaching 11.8% 47.1% 41.2%
AWAY
Team 0 - 1 2 - 3 4 +
Aalen VfR 11.8% 47.1% 41.2%
Bayern (Am.) 35.3% 29.4% 35.3%
Burghausen Wacker 17.6% 70.6% 11.8%
Elversberg 07 17.6% 41.2% 41.2%
FSV Frankfurt 23.5% 47.1% 29.4%
Hessen Kassel KSV 23.5% 35.3% 41.2%
Ingolstadt 29.4% 47.1% 23.5%
Karlsruher (Am.) 23.5% 52.9% 23.5%
Munich 1860 (Am.) 29.4% 52.9% 17.6%
Oggersheim FSV 29.4% 41.2% 29.4%
Pfullendorf 35.3% 41.2% 23.5%
Regensburg SG 35.3% 29.4% 35.3%
Reutlingen 35.3% 35.3% 29.4%
Sandhausen 23.5% 41.2% 35.3%
Siegen Sp. 35.3% 47.1% 17.6%
Stuttgart (Am.) 17.6% 64.7% 17.6%
Stuttgarter Kickers 35.3% 47.1% 17.6%
Unterhaching 29.4% 41.2% 29.4%



TYPES OF BET