Pages


COUNTRY

All Leagues => italian serie a

Total Goals

Table

0 - 19525%
2 - 318849.5%
4 + 9725.5%


OVERALL
Team 0 - 1 2 - 3 4 +
AC Milan 26.3% 47.4% 26.3%
Sampdoria 18.4% 57.9% 23.7%
Atalanta 18.4% 47.4% 34.2%
Udinese 23.7% 47.4% 28.9%
Torino 39.5% 36.8% 23.7%
AS Roma 15.8% 55.3% 28.9%
Livorno 28.9% 44.7% 26.3%
Catania 26.3% 63.2% 10.5%
Cagliari 18.4% 63.2% 18.4%
Empoli 36.8% 42.1% 21.1%
Palermo 23.7% 44.7% 31.6%
Inter 15.8% 65.8% 18.4%
Genoa 26.3% 52.6% 21.1%
Fiorentina 31.6% 39.5% 28.9%
Siena 31.6% 44.7% 23.7%
Reggina 18.4% 55.3% 26.3%
Parma 18.4% 55.3% 26.3%
Napoli 21.1% 55.3% 23.7%
Juventus 28.9% 31.6% 39.5%
Lazio 31.6% 39.5% 28.9%
HOME
Team 0 - 1 2 - 3 4 +
AC Milan 26.3% 52.6% 21.1%
Sampdoria 15.8% 57.9% 26.3%
Atalanta 10.5% 31.6% 57.9%
Udinese 10.5% 52.6% 36.8%
Torino 52.6% 31.6% 15.8%
AS Roma 10.5% 52.6% 36.8%
Livorno 31.6% 42.1% 26.3%
Catania 36.8% 57.9% 5.3%
Cagliari 31.6% 57.9% 10.5%
Empoli 31.6% 47.4% 21.1%
Palermo 21.1% 57.9% 21.1%
Inter 5.3% 73.7% 21.1%
Genoa 26.3% 57.9% 15.8%
Fiorentina 26.3% 36.8% 36.8%
Siena 31.6% 52.6% 15.8%
Reggina 26.3% 47.4% 26.3%
Parma 15.8% 52.6% 31.6%
Napoli 26.3% 47.4% 26.3%
Juventus 36.8% 31.6% 31.6%
Lazio 26.3% 47.4% 26.3%
AWAY
Team 0 - 1 2 - 3 4 +
AC Milan 26.3% 42.1% 31.6%
Sampdoria 21.1% 57.9% 21.1%
Atalanta 26.3% 63.2% 10.5%
Udinese 36.8% 42.1% 21.1%
Torino 26.3% 42.1% 31.6%
AS Roma 21.1% 57.9% 21.1%
Livorno 26.3% 47.4% 26.3%
Catania 15.8% 68.4% 15.8%
Cagliari 5.3% 68.4% 26.3%
Empoli 42.1% 36.8% 21.1%
Palermo 26.3% 31.6% 42.1%
Inter 26.3% 57.9% 15.8%
Genoa 26.3% 47.4% 26.3%
Fiorentina 36.8% 42.1% 21.1%
Siena 31.6% 36.8% 31.6%
Reggina 10.5% 63.2% 26.3%
Parma 21.1% 57.9% 21.1%
Napoli 15.8% 63.2% 21.1%
Juventus 21.1% 31.6% 47.4%
Lazio 36.8% 31.6% 31.6%

TYPES OF BET




Pliki Poker Programy Gry Gry Sportowe Kasyno Zakłady Streszczenia Sterowniki Spolszczenia

Gracze pokerowi
BETWIN Sports Betting BET WIN