Pages


COUNTRY

All Leagues => italian serie b

Total Goals

Table

0 - 113328.8%
2 - 320544.4%
4 + 12426.8%


OVERALL
Team 0 - 1 2 - 3 4 +
Albinoleffe 31% 31% 38.1%
Ascoli 26.2% 45.2% 28.6%
Avellino 31% 40.5% 28.6%
Bari 23.8% 52.4% 23.8%
Bologna 40.5% 42.9% 16.7%
Brescia 28.6% 52.4% 19%
Cesena 33.3% 45.2% 21.4%
Chievo Verona 19% 45.2% 35.7%
Frosinone 19% 45.2% 35.7%
Grosseto 23.8% 57.1% 19%
Lecce 28.6% 47.6% 23.8%
Mantova 35.7% 35.7% 28.6%
Messina 35.7% 42.9% 21.4%
Modena 11.9% 59.5% 28.6%
Piacenza 35.7% 40.5% 23.8%
Pisa AC 31% 42.9% 26.2%
Ravenna 23.8% 42.9% 33.3%
Rimini 28.6% 45.2% 26.2%
Spezia 33.3% 31% 35.7%
Treviso 38.1% 47.6% 14.3%
Triestina 21.4% 45.2% 33.3%
Vicenza 33.3% 38.1% 28.6%
HOME
Team 0 - 1 2 - 3 4 +
Albinoleffe 28.6% 23.8% 47.6%
Ascoli 23.8% 33.3% 42.9%
Avellino 23.8% 47.6% 28.6%
Bari 33.3% 47.6% 19%
Bologna 38.1% 38.1% 23.8%
Brescia 23.8% 52.4% 23.8%
Cesena 28.6% 57.1% 14.3%
Chievo Verona 19% 33.3% 47.6%
Frosinone 23.8% 23.8% 52.4%
Grosseto 19% 66.7% 14.3%
Lecce 28.6% 57.1% 14.3%
Mantova 42.9% 28.6% 28.6%
Messina 33.3% 52.4% 14.3%
Modena 14.3% 66.7% 19%
Piacenza 38.1% 38.1% 23.8%
Pisa AC 33.3% 57.1% 9.5%
Ravenna 38.1% 38.1% 23.8%
Rimini 19% 47.6% 33.3%
Spezia 33.3% 42.9% 23.8%
Treviso 23.8% 57.1% 19%
Triestina 28.6% 38.1% 33.3%
Vicenza 38.1% 28.6% 33.3%
AWAY
Team 0 - 1 2 - 3 4 +
Albinoleffe 33.3% 38.1% 28.6%
Ascoli 28.6% 57.1% 14.3%
Avellino 38.1% 33.3% 28.6%
Bari 14.3% 57.1% 28.6%
Bologna 42.9% 47.6% 9.5%
Brescia 33.3% 52.4% 14.3%
Cesena 38.1% 33.3% 28.6%
Chievo Verona 19% 57.1% 23.8%
Frosinone 14.3% 66.7% 19%
Grosseto 28.6% 47.6% 23.8%
Lecce 28.6% 38.1% 33.3%
Mantova 28.6% 42.9% 28.6%
Messina 38.1% 33.3% 28.6%
Modena 9.5% 52.4% 38.1%
Piacenza 33.3% 42.9% 23.8%
Pisa AC 28.6% 28.6% 42.9%
Ravenna 9.5% 47.6% 42.9%
Rimini 38.1% 42.9% 19%
Spezia 33.3% 19% 47.6%
Treviso 52.4% 38.1% 9.5%
Triestina 14.3% 52.4% 33.3%
Vicenza 28.6% 47.6% 23.8%



TYPES OF BET




Spolszczenia MPK gry kasyno Zakłady bukmacherskie poker bwin sciagi streszczenia wypracowania

BETWIN Sports Betting BET WIN