All Leagues =>
scottish 1st division
Total Goals
Table
| 0 - 1 | 30 | 30.9% |
| 2 - 3 | 48 | 49.5% |
| 4 + | 19 | 19.6% |
| OVERALL | |||
| Team | 0 - 1 | 2 - 3 | 4 + |
|---|---|---|---|
| Airdrie | 35% | 50% | 15% |
| Clyde | 25% | 50% | 25% |
| Dundee | 52.6% | 42.1% | 5.3% |
| Dunfermline | 42.1% | 36.8% | 21.1% |
| Livingston | 21.1% | 57.9% | 21.1% |
| Morton | 35% | 45% | 20% |
| Partick | 35% | 50% | 15% |
| Queen Of South | 25% | 50% | 25% |
| Ross County | 16.7% | 66.7% | 16.7% |
| St. Johnstone | 21.1% | 47.4% | 31.6% |
| HOME | |||
| Team | 0 - 1 | 2 - 3 | 4 + |
|---|---|---|---|
| Airdrie | 40% | 40% | 20% |
| Clyde | 20% | 50% | 30% |
| Dundee | 50% | 50% | 0% |
| Dunfermline | 50% | 30% | 20% |
| Livingston | 22.2% | 55.6% | 22.2% |
| Morton | 20% | 60% | 20% |
| Partick | 30% | 60% | 10% |
| Queen Of South | 30% | 30% | 40% |
| Ross County | 12.5% | 75% | 12.5% |
| St. Johnstone | 30% | 50% | 20% |
| AWAY | |||
| Team | 0 - 1 | 2 - 3 | 4 + |
|---|---|---|---|
| Airdrie | 30% | 60% | 10% |
| Clyde | 30% | 50% | 20% |
| Dundee | 55.6% | 33.3% | 11.1% |
| Dunfermline | 33.3% | 44.4% | 22.2% |
| Livingston | 20% | 60% | 20% |
| Morton | 50% | 30% | 20% |
| Partick | 40% | 40% | 20% |
| Queen Of South | 20% | 70% | 10% |
| Ross County | 20% | 60% | 20% |
| St. Johnstone | 11.1% | 44.4% | 44.4% |
