Pages


COUNTRY

All Leagues => spanish league

Total Goals

Table

0 - 19224.2%
2 - 319050%
4 + 9825.8%


OVERALL
Team 0 - 1 2 - 3 4 +
Almeria 36.8% 44.7% 18.4%
Ath. Bilbao 28.9% 60.5% 10.5%
Atl. Madrid 18.4% 55.3% 26.3%
Barcelona 18.4% 42.1% 39.5%
Betis 23.7% 55.3% 21.1%
Espanyol 26.3% 55.3% 18.4%
Getafe 28.9% 47.4% 23.7%
Huelva 15.8% 63.2% 21.1%
La Coruna 36.8% 36.8% 26.3%
Levante 26.3% 50% 23.7%
Mallorca 13.2% 47.4% 39.5%
Murcia 28.9% 39.5% 31.6%
Osasuna 34.2% 52.6% 13.2%
Real Madrid 15.8% 47.4% 36.8%
Santander 34.2% 44.7% 21.1%
Sevilla 10.5% 52.6% 36.8%
Valencia 23.7% 50% 26.3%
Valladolid 26.3% 47.4% 26.3%
Villarreal 21.1% 55.3% 23.7%
Zaragoza 15.8% 52.6% 31.6%
HOME
Team 0 - 1 2 - 3 4 +
Almeria 47.4% 47.4% 5.3%
Ath. Bilbao 36.8% 52.6% 10.5%
Atl. Madrid 15.8% 42.1% 42.1%
Barcelona 26.3% 36.8% 36.8%
Betis 15.8% 57.9% 26.3%
Espanyol 31.6% 57.9% 10.5%
Getafe 26.3% 52.6% 21.1%
Huelva 21.1% 52.6% 26.3%
La Coruna 21.1% 63.2% 15.8%
Levante 15.8% 57.9% 26.3%
Mallorca 26.3% 36.8% 36.8%
Murcia 36.8% 42.1% 21.1%
Osasuna 31.6% 42.1% 26.3%
Real Madrid 10.5% 36.8% 52.6%
Santander 31.6% 47.4% 21.1%
Sevilla 5.3% 52.6% 42.1%
Valencia 15.8% 63.2% 21.1%
Valladolid 36.8% 47.4% 15.8%
Villarreal 21.1% 57.9% 21.1%
Zaragoza 10.5% 52.6% 36.8%
AWAY
Team 0 - 1 2 - 3 4 +
Almeria 26.3% 42.1% 31.6%
Ath. Bilbao 21.1% 68.4% 10.5%
Atl. Madrid 21.1% 68.4% 10.5%
Barcelona 10.5% 47.4% 42.1%
Betis 31.6% 52.6% 15.8%
Espanyol 21.1% 52.6% 26.3%
Getafe 31.6% 42.1% 26.3%
Huelva 10.5% 73.7% 15.8%
La Coruna 52.6% 10.5% 36.8%
Levante 36.8% 42.1% 21.1%
Mallorca 0% 57.9% 42.1%
Murcia 21.1% 36.8% 42.1%
Osasuna 36.8% 63.2% 0%
Real Madrid 21.1% 57.9% 21.1%
Santander 36.8% 42.1% 21.1%
Sevilla 15.8% 52.6% 31.6%
Valencia 31.6% 36.8% 31.6%
Valladolid 15.8% 47.4% 36.8%
Villarreal 21.1% 52.6% 26.3%
Zaragoza 21.1% 52.6% 26.3%



TYPES OF BET




Spolszczenia MPK gry sportowe kasyno Zakłady bukmacherskie poker bwin sciagi streszczenia wypracowania

BETWIN Sports Betting BET WIN Toronto