All Leagues =>
austrian 2nd league => Leoben
Total Goals
Table
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME | HT | |||
| - 0 - 1 - | ||||
| 2007-08-24 | Leoben | 0 : 0 | Parndorf | (0:0) |
| 2007-11-02 | Leoben | 1 : 0 | Schwanenstadt | (0:0) |
| 2007-12-04 | Leoben | 0 : 1 | Schwadorf ASK | (0:1) |
| 2008-04-29 | Leoben | 0 : 1 | Schwanenstadt | (0:1) |
| - 2 - 3 - | ||||
| 2007-08-14 | Leoben | 0 : 2 | Austria (Am) | (0:1) |
| 2007-08-03 | Leoben | 2 : 1 | FC Lustenau | (1:0) |
| 2007-10-06 | Leoben | 2 : 0 | A. Lustenau | (1:0) |
| 2007-11-23 | Leoben | 0 : 2 | Bad Aussee SV | (0:2) |
| 2008-03-21 | Leoben | 1 : 1 | Kapfenberg | (0:1) |
| 2008-03-28 | Leoben | 2 : 0 | Austria (Am) | (2:0) |
| 2008-04-19 | Leoben | 3 : 0 | A. Lustenau | (1:0) |
| 2008-05-16 | Leoben | 1 : 1 | FC Lustenau | (1:1) |
| - 4 + - | ||||
| 2007-09-14 | Leoben | 4 : 0 | A. Kärnten | (2:0) |
| 2007-09-25 | Leoben | 1 : 3 | Salzburg (Am) | (0:0) |
| 2007-10-26 | Leoben | 2 : 3 | Gratkorn | (1:1) |
| 2008-04-11 | Leoben | 2 : 2 | Bad Aussee SV | (2:1) |
| 2008-05-06 | Leoben | 2 : 2 | Schwadorf ASK | (1:1) |
| AWAY | HT | |||
| - 0 - 1 - | ||||
| 2007-11-30 | A. Kärnten | 0 : 0 | Leoben | (0:0) |
| 2008-04-04 | Salzburg (Am) | 1 : 0 | Leoben | (1:0) |
| 2008-04-15 | Kapfenberg | 1 : 0 | Leoben | (1:0) |
| - 2 - 3 - | ||||
| 2007-08-17 | Schwanenstadt | 1 : 1 | Leoben | (1:0) |
| 2007-08-11 | Gratkorn | 2 : 0 | Leoben | (1:0) |
| 2007-07-31 | A. Lustenau | 2 : 0 | Leoben | (0:0) |
| 2007-10-19 | FC Lustenau | 2 : 1 | Leoben | (0:1) |
| 2007-10-23 | Austria (Am) | 2 : 1 | Leoben | (0:0) |
| 2008-03-14 | Salzburg (Am) | 1 : 2 | Leoben | (1:1) |
| 2008-04-25 | Gratkorn | 1 : 2 | Leoben | (1:1) |
| 2008-05-09 | Parndorf | 1 : 2 | Leoben | (0:1) |
| - 4 + - | ||||
| 2007-08-31 | Bad Aussee SV | 2 : 5 | Leoben | (0:0) |
| 2007-09-21 | Schwadorf ASK | 2 : 2 | Leoben | (1:1) |
| 2007-09-29 | Kapfenberg | 4 : 2 | Leoben | (1:1) |
| 2007-11-09 | Parndorf | 1 : 3 | Leoben | (0:1) |
| 2008-05-02 | A. Kärnten | 4 : 0 | Leoben | (1:0) |
