All Leagues =>
belgian 2nd league
Under / Over
Table
| Under 2,5 | 153 | 44.7% |
| Over 2,5 | 189 | 55.3% |
| OVERALL | |||
| Team | Under 2,5 | Over 2,5 | |
|---|---|---|---|
| Antwerp | 38.9% | 61.1% | |
| Beveren | 36.1% | 63.9% | |
| Deinze | 38.9% | 61.1% | |
| Eupen | 50% | 50% | |
| Hamme | 41.7% | 58.3% | |
| Kortrijk | 44.4% | 55.6% | |
| Lierse | 58.3% | 41.7% | |
| Lommel | 52.8% | 47.2% | |
| Namur | 44.4% | 55.6% | |
| OC Charleroi | 44.4% | 55.6% | |
| Oostende | 44.4% | 55.6% | |
| Oud Heverlee | 44.4% | 55.6% | |
| Tienen | 38.9% | 61.1% | |
| Tournai | 63.9% | 36.1% | |
| Tubize | 63.9% | 36.1% | |
| Union St-Gilloise | 30.6% | 69.4% | |
| Verbroedering Geel | 30.6% | 69.4% | |
| Virton | 36.1% | 63.9% | |
| Waasland | 47.2% | 52.8% | |
| HOME | |||
| Team | Under 2,5 | Over 2,5 | |
|---|---|---|---|
| Antwerp | 38.9% | 61.1% | |
| Beveren | 27.8% | 72.2% | |
| Deinze | 55.6% | 44.4% | |
| Eupen | 38.9% | 61.1% | |
| Hamme | 27.8% | 72.2% | |
| Kortrijk | 38.9% | 61.1% | |
| Lierse | 61.1% | 38.9% | |
| Lommel | 66.7% | 33.3% | |
| Namur | 33.3% | 66.7% | |
| OC Charleroi | 44.4% | 55.6% | |
| Oostende | 55.6% | 44.4% | |
| Oud Heverlee | 38.9% | 61.1% | |
| Tienen | 38.9% | 61.1% | |
| Tournai | 61.1% | 38.9% | |
| Tubize | 61.1% | 38.9% | |
| Union St-Gilloise | 22.2% | 77.8% | |
| Verbroedering Geel | 38.9% | 61.1% | |
| Virton | 33.3% | 66.7% | |
| Waasland | 66.7% | 33.3% | |
| AWAY | |||
| Team | Under 2,5 | Over 2,5 | |
|---|---|---|---|
| Antwerp | 38.9% | 61.1% | |
| Beveren | 44.4% | 55.6% | |
| Deinze | 22.2% | 77.8% | |
| Eupen | 61.1% | 38.9% | |
| Hamme | 55.6% | 44.4% | |
| Kortrijk | 50% | 50% | |
| Lierse | 55.6% | 44.4% | |
| Lommel | 38.9% | 61.1% | |
| Namur | 55.6% | 44.4% | |
| OC Charleroi | 44.4% | 55.6% | |
| Oostende | 33.3% | 66.7% | |
| Oud Heverlee | 50% | 50% | |
| Tienen | 38.9% | 61.1% | |
| Tournai | 66.7% | 33.3% | |
| Tubize | 66.7% | 33.3% | |
| Union St-Gilloise | 38.9% | 61.1% | |
| Verbroedering Geel | 22.2% | 77.8% | |
| Virton | 38.9% | 61.1% | |
| Waasland | 27.8% | 72.2% | |
