All Leagues =>
scottish 1st division
Under / Over
Table
| Under 2,5 | 57 | 58.8% |
| Over 2,5 | 40 | 41.2% |
| OVERALL | |||
| Team | Under 2,5 | Over 2,5 | |
|---|---|---|---|
| Airdrie | 75% | 25% | |
| Clyde | 60% | 40% | |
| Dundee | 78.9% | 21.1% | |
| Dunfermline | 52.6% | 47.4% | |
| Livingston | 42.1% | 57.9% | |
| Morton | 60% | 40% | |
| Partick | 65% | 35% | |
| Queen Of South | 65% | 35% | |
| Ross County | 44.4% | 55.6% | |
| St. Johnstone | 42.1% | 57.9% | |
| HOME | |||
| Team | Under 2,5 | Over 2,5 | |
|---|---|---|---|
| Airdrie | 80% | 20% | |
| Clyde | 60% | 40% | |
| Dundee | 80% | 20% | |
| Dunfermline | 50% | 50% | |
| Livingston | 55.6% | 44.4% | |
| Morton | 60% | 40% | |
| Partick | 60% | 40% | |
| Queen Of South | 50% | 50% | |
| Ross County | 37.5% | 62.5% | |
| St. Johnstone | 50% | 50% | |
| AWAY | |||
| Team | Under 2,5 | Over 2,5 | |
|---|---|---|---|
| Airdrie | 70% | 30% | |
| Clyde | 60% | 40% | |
| Dundee | 77.8% | 22.2% | |
| Dunfermline | 55.6% | 44.4% | |
| Livingston | 30% | 70% | |
| Morton | 60% | 40% | |
| Partick | 70% | 30% | |
| Queen Of South | 80% | 20% | |
| Ross County | 50% | 50% | |
| St. Johnstone | 33.3% | 66.7% | |
