All Leagues =>
czech 2nd league => HFK Olomouc
Under / Over
Table
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Series | |||||||||||||||||||||||||||||
| u | u | o | o | o | o | u | u | o | u | o | u | u | u | o | u | u | o | o | o | u | o | o | u | u | o | o | u | o | u |
| HOME | HT | |||
| - Under 2,5 - | ||||
| 2007-08-26 | HFK Olomouc | 1 : 0 | Usti n. L. | (0:0) |
| 2007-09-23 | HFK Olomouc | 2 : 0 | Vitkovice | (0:0) |
| 2007-10-07 | HFK Olomouc | 2 : 0 | Pribram | (2:0) |
| 2007-10-21 | HFK Olomouc | 2 : 0 | Opava | (1:0) |
| 2007-11-04 | HFK Olomouc | 1 : 0 | Caslav | (0:0) |
| 2008-03-08 | HFK Olomouc | 1 : 0 | Jihlava | (1:0) |
| 2008-05-03 | HFK Olomouc | 1 : 1 | Sokolov | (0:0) |
| 2008-05-24 | HFK Olomouc | 1 : 0 | Trinec | (0:0) |
| 2008-06-05 | HFK Olomouc | 0 : 1 | Krc | (0:1) |
| - Over 2,5 - | ||||
| 2007-08-12 | HFK Olomouc | 1 : 2 | Hradec Kralove | (1:2) |
| 2007-09-09 | HFK Olomouc | 3 : 2 | Slovacko | (0:0) |
| 2008-03-22 | HFK Olomouc | 2 : 1 | Dukla | (0:0) |
| 2008-04-05 | HFK Olomouc | 2 : 2 | Hlucin | (0:1) |
| 2008-04-19 | HFK Olomouc | 1 : 2 | Fulnek | (0:0) |
| 2008-05-17 | HFK Olomouc | 1 : 2 | Strizkov | (0:1) |
| AWAY | HT | |||
| - Under 2,5 - | ||||
| 2007-09-01 | Hlucin | 0 : 0 | HFK Olomouc | (0:0) |
| 2007-09-15 | Fulnek | 1 : 0 | HFK Olomouc | (1:0) |
| 2007-10-27 | Trinec | 0 : 1 | HFK Olomouc | (0:0) |
| 2008-03-16 | Hradec Kralove | 0 : 0 | HFK Olomouc | (0:0) |
| 2008-04-12 | Slovacko | 0 : 0 | HFK Olomouc | (0:0) |
| 2008-05-11 | Pribram | 1 : 0 | HFK Olomouc | (1:0) |
| - Over 2,5 - | ||||
| 2007-08-18 | Dukla | 2 : 2 | HFK Olomouc | (2:2) |
| 2007-08-03 | Jihlava | 2 : 2 | HFK Olomouc | (0:1) |
| 2007-09-29 | Sokolov | 3 : 0 | HFK Olomouc | (2:0) |
| 2007-10-13 | Strizkov | 4 : 2 | HFK Olomouc | (2:2) |
| 2007-11-10 | Krc | 2 : 2 | HFK Olomouc | (1:1) |
| 2008-03-30 | Usti n. L. | 2 : 1 | HFK Olomouc | (1:0) |
| 2008-04-25 | Vitkovice | 4 : 0 | HFK Olomouc | (2:0) |
| 2008-05-21 | Opava | 1 : 2 | HFK Olomouc | (1:1) |
| 2008-05-31 | Caslav | 3 : 0 | HFK Olomouc | (3:0) |
