All Leagues =>
english league championship => West Brom
Under / Over
Table
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Series | |||||||||||||||||||||||||||||||||||||||||||||
| u | u | u | o | o | u | o | o | u | o | o | u | o | u | o | o | u | o | u | o | o | o | o | o | o | u | o | o | o | o | o | u | o | o | u | u | o | u | o | u | o | u | u | o | u | u |
| HOME | HT | |||
| - Under 2,5 - | ||||
| 2007-09-01 | West Brom | 2 : 0 | Barnsley | (2:0) |
| 2007-08-18 | West Brom | 2 : 0 | Preston | (0:0) |
| 2007-10-03 | West Brom | 1 : 1 | Stoke | (0:1) |
| 2007-10-27 | West Brom | 2 : 0 | Norwich | (1:0) |
| 2007-11-06 | West Brom | 1 : 1 | Sheffield Wed | (0:0) |
| 2007-11-25 | West Brom | 0 : 0 | Wolves | (0:0) |
| 2008-02-12 | West Brom | 0 : 0 | Sheffield Utd | (0:0) |
| 2008-03-12 | West Brom | 1 : 1 | Crystal Palace | (1:0) |
| 2008-04-12 | West Brom | 1 : 1 | Watford | (0:1) |
| 2008-04-28 | West Brom | 1 : 1 | Southampton | (0:0) |
| - Over 2,5 - | ||||
| 2007-09-15 | West Brom | 4 : 0 | Ipswich | (1:0) |
| 2007-09-30 | West Brom | 5 : 1 | QPR | (3:1) |
| 2007-10-23 | West Brom | 2 : 1 | Blackpool | (1:1) |
| 2007-12-04 | West Brom | 2 : 4 | Coventry | (0:2) |
| 2007-12-15 | West Brom | 4 : 2 | Charlton | (1:1) |
| 2007-12-26 | West Brom | 4 : 1 | Bristol City | (0:0) |
| 2007-12-29 | West Brom | 5 : 0 | Scunthorpe | (2:0) |
| 2008-01-19 | West Brom | 3 : 3 | Cardiff | (1:2) |
| 2008-02-02 | West Brom | 2 : 1 | Burnley | (1:1) |
| 2008-02-23 | West Brom | 1 : 2 | Hull | (1:1) |
| 2008-03-01 | West Brom | 3 : 0 | Plymouth | (1:0) |
| 2008-03-15 | West Brom | 1 : 4 | Leicester | (1:1) |
| 2008-03-29 | West Brom | 4 : 3 | Colchester | (2:2) |
| AWAY | HT | |||
| - Under 2,5 - | ||||
| 2007-08-25 | Sheffield Utd | 1 : 0 | West Brom | (1:0) |
| 2007-09-18 | Bristol City | 1 : 1 | West Brom | (0:0) |
| 2007-12-01 | Crystal Palace | 1 : 1 | West Brom | (1:1) |
| 2008-01-01 | Ipswich | 2 : 0 | West Brom | (0:0) |
| 2008-03-04 | Sheffield Wed | 0 : 1 | West Brom | (0:0) |
| 2008-03-21 | Charlton | 1 : 1 | West Brom | (1:1) |
| 2008-04-01 | Cardiff | 0 : 0 | West Brom | (0:0) |
| 2008-04-15 | Wolves | 0 : 1 | West Brom | (0:0) |
| 2008-05-04 | QPR | 0 : 2 | West Brom | (0:0) |
| - Over 2,5 - | ||||
| 2007-08-11 | Burnley | 2 : 1 | West Brom | (0:1) |
| 2007-09-22 | Scunthorpe | 2 : 3 | West Brom | (1:0) |
| 2007-10-06 | Southampton | 3 : 2 | West Brom | (2:1) |
| 2007-10-20 | Colchester | 3 : 2 | West Brom | (2:2) |
| 2007-11-03 | Watford | 0 : 3 | West Brom | (0:2) |
| 2007-11-12 | Coventry | 0 : 4 | West Brom | (0:0) |
| 2007-11-28 | Plymouth | 1 : 2 | West Brom | (0:2) |
| 2007-12-08 | Leicester | 1 : 2 | West Brom | (0:1) |
| 2007-12-22 | Stoke | 3 : 1 | West Brom | (2:0) |
| 2008-01-12 | Hull | 1 : 3 | West Brom | (0:2) |
| 2008-01-29 | Preston | 2 : 1 | West Brom | (1:0) |
| 2008-02-09 | Barnsley | 2 : 1 | West Brom | (2:0) |
| 2008-04-08 | Blackpool | 1 : 3 | West Brom | (1:0) |
| 2008-04-19 | Norwich | 1 : 2 | West Brom | (0:1) |
