All Leagues =>
irish league => Bray
Under / Over
Table
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Series | ||||||||||||||||||||||||||||||||
| u | o | o | o | o | o | u | u | o | u | u | o | o | u | o | u | u | u | u | u | o | o | u | u | o | o | u | u | u | u | u | u | o |
| HOME | HT | |||
| - Under 2,5 - | ||||
| 2007-06-22 | Bray | 0 : 0 | St. Patricks | (0:0) |
| 2007-05-18 | Bray | 2 : 0 | Sligo | (1:0) |
| 2007-04-27 | Bray | 0 : 1 | Galway | (0:1) |
| 2007-04-20 | Bray | 1 : 1 | Cork City | (0:0) |
| 2007-04-06 | Bray | 0 : 2 | Shamrock | (0:1) |
| 2007-03-16 | Bray | 1 : 0 | Bohemians D. | (1:0) |
| 2007-10-12 | Bray | 1 : 1 | Cork City | (1:0) |
| 2007-10-15 | Bray | 1 : 1 | Derry City | (0:1) |
| 2007-10-19 | Bray | 1 : 1 | Galway | (1:1) |
| - Over 2,5 - | ||||
| 2007-08-31 | Bray | 0 : 3 | Bohemians D. | (0:0) |
| 2007-08-06 | Bray | 1 : 2 | Drogheda | (1:0) |
| 2007-07-27 | Bray | 1 : 3 | Longford Town | (0:1) |
| 2007-07-01 | Bray | 2 : 1 | Waterford | (1:0) |
| 2007-05-29 | Bray | 2 : 1 | UC Dublin | (1:0) |
| 2007-10-02 | Bray | 3 : 0 | Shamrock | (0:0) |
| 2007-11-09 | Bray | 2 : 1 | Sligo | (2:0) |
| AWAY | HT | |||
| - Under 2,5 - | ||||
| 2007-09-07 | Waterford | 0 : 0 | Bray | (0:0) |
| 2007-07-20 | Galway | 0 : 1 | Bray | (0:0) |
| 2007-07-09 | Bohemians D. | 2 : 0 | Bray | (1:0) |
| 2007-06-01 | Shamrock | 1 : 0 | Bray | (0:0) |
| 2007-05-05 | Longford Town | 1 : 1 | Bray | (1:0) |
| 2007-04-12 | UC Dublin | 2 : 0 | Bray | (0:0) |
| 2007-03-09 | Derry City | 1 : 0 | Bray | (1:0) |
| 2007-10-05 | UC Dublin | 1 : 1 | Bray | (0:0) |
| 2007-10-22 | Longford Town | 1 : 0 | Bray | (1:0) |
| 2007-11-02 | Drogheda | 1 : 1 | Bray | (1:0) |
| - Over 2,5 - | ||||
| 2007-08-24 | Derry City | 3 : 0 | Bray | (1:0) |
| 2007-08-11 | Sligo | 3 : 0 | Bray | (1:0) |
| 2007-08-27 | Cork City | 2 : 2 | Bray | (0:1) |
| 2007-06-26 | Drogheda | 4 : 1 | Bray | (3:1) |
| 2007-03-30 | St. Patricks | 3 : 1 | Bray | (3:0) |
| 2007-03-23 | Waterford | 1 : 2 | Bray | (0:0) |
| 2007-09-14 | St. Patricks | 4 : 2 | Bray | (1:0) |
