Pages


COUNTRY

All Leagues => german 2nd bundesliga

When are more goals scored?

Table

1st Half7825.5%
2nd Half14045.8%
Equal4314.1%


OVERALL
Team 1st Half 2nd Half Equal
Aachen 38.2% 44.1% 2.9%
Aue Erzgebirge 23.5% 50% 11.8%
Augsburg 14.7% 47.1% 23.5%
Freiburg 23.5% 52.9% 5.9%
Furth 23.5% 52.9% 14.7%
Hoffenheim 26.5% 44.1% 20.6%
Jena 26.5% 52.9% 11.8%
Kaiserslautern 26.5% 41.2% 8.8%
Koblenz 23.5% 44.1% 14.7%
Köln 32.4% 35.3% 20.6%
Mainz 26.5% 55.9% 8.8%
Moenchengladbach 20.6% 50% 17.6%
Munich 1860 20.6% 44.1% 11.8%
Offenbach 14.7% 50% 17.6%
Osnabruck 26.5% 47.1% 8.8%
Paderborn 26.5% 44.1% 11.8%
St. Pauli 29.4% 38.2% 17.6%
Wehen 35.3% 29.4% 23.5%
HOME
Team 1st Half 2nd Half Equal
Aachen 23.5% 58.8% 5.9%
Aue Erzgebirge 11.8% 47.1% 17.6%
Augsburg 11.8% 35.3% 35.3%
Freiburg 29.4% 58.8% 0%
Furth 23.5% 52.9% 17.6%
Hoffenheim 23.5% 52.9% 11.8%
Jena 23.5% 58.8% 11.8%
Kaiserslautern 29.4% 41.2% 5.9%
Koblenz 23.5% 35.3% 17.6%
Köln 35.3% 23.5% 23.5%
Mainz 11.8% 76.5% 11.8%
Moenchengladbach 29.4% 52.9% 5.9%
Munich 1860 17.6% 52.9% 11.8%
Offenbach 17.6% 41.2% 11.8%
Osnabruck 35.3% 29.4% 5.9%
Paderborn 35.3% 41.2% 17.6%
St. Pauli 41.2% 29.4% 17.6%
Wehen 35.3% 35.3% 23.5%
AWAY
Team 1st Half 2nd Half Equal
Aachen 52.9% 29.4% 0%
Aue Erzgebirge 35.3% 52.9% 5.9%
Augsburg 17.6% 58.8% 11.8%
Freiburg 17.6% 47.1% 11.8%
Furth 23.5% 52.9% 11.8%
Hoffenheim 29.4% 35.3% 29.4%
Jena 29.4% 47.1% 11.8%
Kaiserslautern 23.5% 41.2% 11.8%
Koblenz 23.5% 52.9% 11.8%
Köln 29.4% 47.1% 17.6%
Mainz 41.2% 35.3% 5.9%
Moenchengladbach 11.8% 47.1% 29.4%
Munich 1860 23.5% 35.3% 11.8%
Offenbach 11.8% 58.8% 23.5%
Osnabruck 17.6% 64.7% 11.8%
Paderborn 17.6% 47.1% 5.9%
St. Pauli 17.6% 47.1% 17.6%
Wehen 35.3% 23.5% 23.5%

TYPES OF BET




Pliki Poker Programy Gry Gry Sportowe Kasyno Zakłady Streszczenia Sterowniki Spolszczenia

BETWIN Sports Betting BET WIN