Pages


COUNTRY

All Leagues => italian serie b

When are more goals scored?

Table

1st Half14130.5%
2nd Half18840.7%
Equal5311.5%


OVERALL
Team 1st Half 2nd Half Equal
Albinoleffe 21.4% 45.2% 11.9%
Ascoli 26.2% 47.6% 9.5%
Avellino 31% 40.5% 14.3%
Bari 40.5% 31% 9.5%
Bologna 45.2% 33.3% 0%
Brescia 26.2% 40.5% 9.5%
Cesena 38.1% 31% 14.3%
Chievo 45.2% 28.6% 14.3%
Frosinone 31% 40.5% 14.3%
Grosseto 19% 40.5% 14.3%
Lecce 21.4% 45.2% 11.9%
Mantova 38.1% 50% 2.4%
Messina 38.1% 33.3% 7.1%
Modena 28.6% 38.1% 19%
Piacenza 14.3% 61.9% 11.9%
Pisa 38.1% 33.3% 9.5%
Ravenna 28.6% 50% 14.3%
Rimini 23.8% 50% 7.1%
Spezia 26.2% 35.7% 19%
Treviso 45.2% 26.2% 7.1%
Triestina 23.8% 45.2% 19%
Vicenza 21.4% 47.6% 11.9%
HOME
Team 1st Half 2nd Half Equal
Albinoleffe 23.8% 42.9% 9.5%
Ascoli 33.3% 47.6% 9.5%
Avellino 33.3% 42.9% 9.5%
Bari 38.1% 23.8% 9.5%
Bologna 47.6% 38.1% 0%
Brescia 19% 38.1% 9.5%
Cesena 38.1% 28.6% 19%
Chievo 52.4% 23.8% 9.5%
Frosinone 42.9% 33.3% 9.5%
Grosseto 28.6% 33.3% 19%
Lecce 19% 47.6% 9.5%
Mantova 33.3% 57.1% 0%
Messina 38.1% 33.3% 4.8%
Modena 33.3% 38.1% 19%
Piacenza 9.5% 61.9% 14.3%
Pisa 23.8% 33.3% 14.3%
Ravenna 33.3% 42.9% 14.3%
Rimini 28.6% 42.9% 14.3%
Spezia 23.8% 33.3% 19%
Treviso 38.1% 38.1% 9.5%
Triestina 19% 52.4% 23.8%
Vicenza 14.3% 61.9% 4.8%
AWAY
Team 1st Half 2nd Half Equal
Albinoleffe 19% 47.6% 14.3%
Ascoli 19% 47.6% 9.5%
Avellino 28.6% 38.1% 19%
Bari 42.9% 38.1% 9.5%
Bologna 42.9% 28.6% 0%
Brescia 33.3% 42.9% 9.5%
Cesena 38.1% 33.3% 9.5%
Chievo 38.1% 33.3% 19%
Frosinone 19% 47.6% 19%
Grosseto 9.5% 47.6% 9.5%
Lecce 23.8% 42.9% 14.3%
Mantova 42.9% 42.9% 4.8%
Messina 38.1% 33.3% 9.5%
Modena 23.8% 38.1% 19%
Piacenza 19% 61.9% 9.5%
Pisa 52.4% 33.3% 4.8%
Ravenna 23.8% 57.1% 14.3%
Rimini 19% 57.1% 0%
Spezia 28.6% 38.1% 19%
Treviso 52.4% 14.3% 4.8%
Triestina 28.6% 38.1% 14.3%
Vicenza 28.6% 33.3% 19%



TYPES OF BET




Spolszczenia MPK gry sportowe kasyno Zakłady bukmacherskie poker bwin sciagi streszczenia wypracowania

BETWIN Sports Betting BET WIN Toronto