Pages


COUNTRY

All Leagues => turkish league

When are more goals scored?

Table

1st Half10333.7%
2nd Half13142.8%
Equal299.5%


OVERALL
Team 1st Half 2nd Half Equal
Ankaragucu 35.3% 29.4% 14.7%
Ankaraspor 32.4% 35.3% 11.8%
Besiktas 47.1% 32.4% 5.9%
Bursaspor 44.1% 35.3% 8.8%
Denizlispor 29.4% 55.9% 2.9%
Fenerbahce 47.1% 32.4% 8.8%
Galatasaray 35.3% 41.2% 8.8%
Gaziantepspor 20.6% 55.9% 14.7%
Genclerbirligi 23.5% 50% 11.8%
Hacettepe 41.2% 29.4% 11.8%
Istanbul Büyüksehir 32.4% 50% 8.8%
Kasimpasa SK Istanbul 41.2% 35.3% 5.9%
Kayserispor 29.4% 38.2% 20.6%
Konyaspor 32.4% 55.9% 8.8%
Manisaspor 38.2% 47.1% 11.8%
Rizespor 26.5% 50% 2.9%
Sivasspor 23.5% 52.9% 2.9%
Trabzonspor 26.5% 44.1% 8.8%
HOME
Team 1st Half 2nd Half Equal
Ankaragucu 17.6% 35.3% 23.5%
Ankaraspor 41.2% 17.6% 17.6%
Besiktas 41.2% 35.3% 11.8%
Bursaspor 41.2% 41.2% 11.8%
Denizlispor 35.3% 52.9% 0%
Fenerbahce 41.2% 35.3% 5.9%
Galatasaray 52.9% 23.5% 5.9%
Gaziantepspor 23.5% 52.9% 11.8%
Genclerbirligi 23.5% 70.6% 5.9%
Hacettepe 41.2% 23.5% 17.6%
Istanbul Büyüksehir 41.2% 41.2% 5.9%
Kasimpasa SK Istanbul 29.4% 47.1% 0%
Kayserispor 35.3% 41.2% 17.6%
Konyaspor 29.4% 52.9% 17.6%
Manisaspor 41.2% 41.2% 11.8%
Rizespor 17.6% 47.1% 0%
Sivasspor 29.4% 58.8% 0%
Trabzonspor 23.5% 52.9% 5.9%
AWAY
Team 1st Half 2nd Half Equal
Ankaragucu 52.9% 23.5% 5.9%
Ankaraspor 23.5% 52.9% 5.9%
Besiktas 52.9% 29.4% 0%
Bursaspor 47.1% 29.4% 5.9%
Denizlispor 23.5% 58.8% 5.9%
Fenerbahce 52.9% 29.4% 11.8%
Galatasaray 17.6% 58.8% 11.8%
Gaziantepspor 17.6% 58.8% 17.6%
Genclerbirligi 23.5% 29.4% 17.6%
Hacettepe 41.2% 35.3% 5.9%
Istanbul Büyüksehir 23.5% 58.8% 11.8%
Kasimpasa SK Istanbul 52.9% 23.5% 11.8%
Kayserispor 23.5% 35.3% 23.5%
Konyaspor 35.3% 58.8% 0%
Manisaspor 35.3% 52.9% 11.8%
Rizespor 35.3% 52.9% 5.9%
Sivasspor 17.6% 47.1% 5.9%
Trabzonspor 29.4% 35.3% 11.8%

TYPES OF BET




Pliki Poker Programy Gry Gry Sportowe Kasyno Zakłady Streszczenia Sterowniki Spolszczenia

BETWIN Sports Betting BET WIN