All Leagues =>
english premier => Liverpool
When are more goals scored?
Table
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME | HT | |||
| - 1st Half - | ||||
| 2007-12-16 | Liverpool | 0 : 1 | Manchester Utd | (0:1) |
| 2008-02-23 | Liverpool | 3 : 2 | Middlesbrough | (2:1) |
| 2008-03-08 | Liverpool | 3 : 0 | Newcastle | (2:0) |
| 2008-03-15 | Liverpool | 2 : 1 | Reading | (1:1) |
| 2008-03-30 | Liverpool | 1 : 0 | Everton | (1:0) |
| - 2nd Half - | ||||
| 2007-09-01 | Liverpool | 6 : 0 | Derby | (2:0) |
| 2007-11-10 | Liverpool | 2 : 0 | Fulham | (0:0) |
| 2007-12-22 | Liverpool | 4 : 1 | Portsmouth | (2:0) |
| 2008-01-02 | Liverpool | 1 : 1 | Wigan | (0:0) |
| 2008-01-21 | Liverpool | 2 : 2 | Aston Villa | (1:0) |
| 2008-02-02 | Liverpool | 3 : 0 | Sunderland | (0:0) |
| 2008-03-05 | Liverpool | 4 : 0 | West Ham | (1:0) |
| 2008-04-13 | Liverpool | 3 : 1 | Blackburn | (0:0) |
| 2008-05-04 | Liverpool | 1 : 0 | Manchester City | (0:0) |
| - Equal - | ||||
| 2007-08-19 | Liverpool | 1 : 1 | Chelsea | (1:0) |
| 2007-10-07 | Liverpool | 2 : 2 | Tottenham | (1:1) |
| 2007-10-28 | Liverpool | 1 : 1 | Arsenal | (1:0) |
| AWAY | HT | |||
| - 1st Half - | ||||
| - 2nd Half - | ||||
| 2007-08-11 | Aston Villa | 1 : 2 | Liverpool | (0:1) |
| 2007-09-29 | Wigan | 0 : 1 | Liverpool | (0:0) |
| 2007-10-20 | Everton | 1 : 2 | Liverpool | (1:0) |
| 2007-11-24 | Newcastle | 0 : 3 | Liverpool | (0:1) |
| 2007-12-26 | Derby | 1 : 2 | Liverpool | (0:1) |
| 2008-01-30 | West Ham | 1 : 0 | Liverpool | (0:0) |
| 2008-03-02 | Bolton | 1 : 3 | Liverpool | (0:1) |
| 2008-03-23 | Manchester Utd | 3 : 0 | Liverpool | (1:0) |
| 2008-04-05 | Arsenal | 1 : 1 | Liverpool | (0:0) |
| 2008-04-26 | Birmingham | 2 : 2 | Liverpool | (1:0) |
| 2008-05-11 | Tottenham | 0 : 2 | Liverpool | (0:0) |
| - Equal - | ||||
| 2007-12-08 | Reading | 3 : 1 | Liverpool | (1:1) |
| 2008-01-12 | Middlesbrough | 1 : 1 | Liverpool | (1:0) |
