All Leagues =>
greek 2nd league => Pierikos Katerini
When are more goals scored?
Table
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME | HT | |||
| - 1st Half - | ||||
| 2007-09-23 | Pierikos Katerini | 3 : 0 | Kastoria AO | (3:0) |
| 2007-10-29 | Pierikos Katerini | 0 : 1 | Panserraikos | (0:1) |
| 2008-03-30 | Pierikos Katerini | 1 : 0 | Kallithea | (1:0) |
| 2008-04-20 | Pierikos Katerini | 1 : 1 | Olympiakos Volos | (1:1) |
| 2008-05-21 | Pierikos Katerini | 1 : 0 | Kerkyra | (1:0) |
| - 2nd Half - | ||||
| 2007-09-30 | Pierikos Katerini | 2 : 1 | Yiannina | (1:0) |
| 2007-10-14 | Pierikos Katerini | 0 : 1 | Panthrakikos | (0:0) |
| 2008-02-09 | Pierikos Katerini | 1 : 0 | Agrotikos Asteras | (0:0) |
| 2008-03-03 | Pierikos Katerini | 1 : 1 | Ionikos Nikaia | (0:0) |
| 2008-04-09 | Pierikos Katerini | 1 : 2 | Ethnikos Pireus | (1:0) |
| 2008-05-11 | Pierikos Katerini | 2 : 1 | Aghios Demetrios | (1:0) |
| 2008-05-28 | Pierikos Katerini | 1 : 0 | Chaidari | (0:0) |
| - Equal - | ||||
| 2007-11-11 | Pierikos Katerini | 1 : 1 | Kalamata AO | (1:0) |
| 2008-02-24 | Pierikos Katerini | 1 : 1 | Ilyssiakos | (0:1) |
| AWAY | HT | |||
| - 1st Half - | ||||
| 2008-04-13 | Kalamata AO | 0 : 1 | Pierikos Katerini | (0:1) |
| 2008-05-17 | Agrotikos Asteras | 1 : 1 | Pierikos Katerini | (1:1) |
| 2008-05-25 | Ilyssiakos | 2 : 3 | Pierikos Katerini | (2:2) |
| 2008-06-01 | Ionikos Nikaia | 0 : 1 | Pierikos Katerini | (0:1) |
| - 2nd Half - | ||||
| 2007-10-08 | Ethnikos Asteras | 1 : 0 | Pierikos Katerini | (0:0) |
| 2007-10-22 | Kallithea | 1 : 0 | Pierikos Katerini | (0:0) |
| 2008-01-12 | Olympiakos Volos | 1 : 0 | Pierikos Katerini | (0:0) |
| 2008-01-20 | Aigaleo | 1 : 0 | Pierikos Katerini | (0:0) |
| 2008-03-09 | Kastoria AO | 2 : 1 | Pierikos Katerini | (0:1) |
| 2008-04-06 | Panserraikos | 5 : 0 | Pierikos Katerini | (1:0) |
| 2008-05-04 | Thrasivoulos | 3 : 1 | Pierikos Katerini | (1:0) |
| - Equal - | ||||
| 2008-02-03 | Aghios Demetrios | 1 : 1 | Pierikos Katerini | (0:1) |
| 2008-03-16 | Yiannina | 3 : 3 | Pierikos Katerini | (1:2) |
