All Leagues =>
scottish 1st division => Clyde
When are more goals scored?
Table
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME | HT | |||
| - 1st Half - | ||||
| 2007-10-20 | Clyde | 0 : 1 | Morton | (0:1) |
| 2007-12-15 | Clyde | 2 : 1 | Livingston | (1:1) |
| 2007-12-29 | Clyde | 1 : 3 | St. Johnstone | (1:2) |
| 2008-01-26 | Clyde | 2 : 3 | Hamilton | (2:1) |
| 2008-02-23 | Clyde | 1 : 2 | Dunfermline | (0:2) |
| 2008-03-01 | Clyde | 1 : 4 | Partick | (1:3) |
| 2008-04-05 | Clyde | 3 : 2 | Livingston | (2:1) |
| - 2nd Half - | ||||
| 2007-09-01 | Clyde | 1 : 2 | Dundee | (1:0) |
| 2007-08-25 | Clyde | 1 : 0 | St. Johnstone | (0:0) |
| 2007-09-22 | Clyde | 2 : 1 | Dunfermline | (1:0) |
| 2007-11-03 | Clyde | 1 : 2 | Partick | (0:0) |
| 2008-01-19 | Clyde | 1 : 1 | Dundee | (0:0) |
| 2008-02-02 | Clyde | 1 : 3 | Stirling | (0:0) |
| 2008-03-22 | Clyde | 1 : 4 | Queen Of South | (0:2) |
| 2008-04-26 | Clyde | 3 : 0 | Stirling | (1:0) |
| - Equal - | ||||
| 2008-03-11 | Clyde | 1 : 1 | Morton | (0:1) |
| AWAY | HT | |||
| - 1st Half - | ||||
| 2007-08-04 | Morton | 3 : 2 | Clyde | (2:2) |
| 2007-10-06 | Stirling | 0 : 2 | Clyde | (0:2) |
| 2007-12-08 | Dunfermline | 1 : 1 | Clyde | (1:1) |
| 2008-01-02 | Partick | 1 : 1 | Clyde | (1:1) |
| 2008-04-19 | Hamilton | 2 : 0 | Clyde | (2:0) |
| - 2nd Half - | ||||
| 2007-10-27 | St. Johnstone | 1 : 1 | Clyde | (0:0) |
| 2007-11-11 | Dundee | 0 : 1 | Clyde | (0:0) |
| 2008-01-05 | Queen Of South | 3 : 1 | Clyde | (0:1) |
| 2008-02-09 | Morton | 1 : 2 | Clyde | (0:0) |
| 2008-03-25 | St. Johnstone | 1 : 2 | Clyde | (0:1) |
| 2008-04-12 | Dunfermline | 2 : 1 | Clyde | (0:1) |
| - Equal - | ||||
| 2007-09-15 | Queen Of South | 1 : 1 | Clyde | (1:0) |
| 2007-09-29 | Livingston | 4 : 2 | Clyde | (2:1) |
| 2008-03-15 | Stirling | 1 : 1 | Clyde | (0:1) |
