All Leagues =>
scottish 1st division => Queen Of South
When are more goals scored?
Table
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME | HT | |||
| - 1st Half - | ||||
| 2007-10-06 | Queen Of South | 0 : 1 | Dunfermline | (0:1) |
| 2007-12-26 | Queen Of South | 2 : 1 | Dundee | (1:1) |
| 2008-02-16 | Queen Of South | 3 : 1 | Stirling | (2:1) |
| 2008-03-01 | Queen Of South | 2 : 2 | Hamilton | (2:1) |
| 2008-03-15 | Queen Of South | 1 : 1 | Dunfermline | (1:1) |
| 2008-04-19 | Queen Of South | 1 : 0 | Dundee | (1:0) |
| - 2nd Half - | ||||
| 2007-08-25 | Queen Of South | 1 : 0 | Livingston | (0:0) |
| 2007-09-29 | Queen Of South | 2 : 2 | Stirling | (0:1) |
| 2007-11-03 | Queen Of South | 2 : 1 | Hamilton | (0:1) |
| 2007-12-08 | Queen Of South | 1 : 2 | Partick | (1:0) |
| 2007-12-29 | Queen Of South | 1 : 0 | Livingston | (0:0) |
| 2008-01-05 | Queen Of South | 3 : 1 | Clyde | (0:1) |
| 2008-02-09 | Queen Of South | 3 : 1 | St. Johnstone | (1:0) |
| 2008-04-16 | Queen Of South | 2 : 0 | Partick | (0:0) |
| - Equal - | ||||
| 2007-08-04 | Queen Of South | 3 : 3 | St. Johnstone | (2:1) |
| 2007-09-15 | Queen Of South | 1 : 1 | Clyde | (1:0) |
| 2007-11-10 | Queen Of South | 1 : 3 | Morton | (1:1) |
| AWAY | HT | |||
| - 1st Half - | ||||
| 2007-08-18 | Hamilton | 1 : 0 | Queen Of South | (1:0) |
| 2007-08-11 | Dundee | 2 : 1 | Queen Of South | (1:1) |
| - 2nd Half - | ||||
| 2007-09-01 | Morton | 0 : 1 | Queen Of South | (0:0) |
| 2008-01-02 | Hamilton | 1 : 0 | Queen Of South | (0:0) |
| 2008-01-19 | Morton | 0 : 3 | Queen Of South | (0:0) |
| 2008-01-26 | Dundee | 2 : 3 | Queen Of South | (1:0) |
| 2008-03-11 | St. Johnstone | 2 : 1 | Queen Of South | (0:0) |
| 2008-03-22 | Clyde | 1 : 4 | Queen Of South | (0:2) |
| 2008-04-01 | Livingston | 1 : 0 | Queen Of South | (0:0) |
| 2008-04-26 | Dunfermline | 4 : 0 | Queen Of South | (0:0) |
| - Equal - | ||||
| 2007-10-27 | Livingston | 2 : 2 | Queen Of South | (1:1) |
| 2007-12-15 | Stirling | 1 : 3 | Queen Of South | (1:1) |
