All Leagues =>
scottish 3rd division => Elgin
Who leads at halftime?
Table
|
| ||||||||||||||||||||||||||
| HOME | HT | |||
| - 1 - | ||||
| 2007-09-22 | Elgin | 6 : 0 | East Stirling | (2:0) |
| 2007-10-20 | Elgin | 2 : 1 | Dumbarton | (2:0) |
| 2008-03-05 | Elgin | 1 : 1 | Albion Rovers | (1:0) |
| 2008-03-15 | Elgin | 2 : 1 | Dumbarton | (1:0) |
| 2008-03-29 | Elgin | 2 : 1 | Arbroath | (1:0) |
| - X - | ||||
| 2007-08-18 | Elgin | 2 : 3 | East Fife | (1:1) |
| 2007-08-11 | Elgin | 0 : 2 | Montrose | (0:0) |
| 2007-11-10 | Elgin | 2 : 2 | Forfar | (1:1) |
| 2007-12-08 | Elgin | 1 : 3 | Arbroath | (1:1) |
| 2007-12-29 | Elgin | 2 : 0 | Stenhousemuir | (0:0) |
| 2008-01-26 | Elgin | 2 : 1 | Montrose | (1:1) |
| 2008-03-01 | Elgin | 3 : 1 | Forfar | (0:0) |
| 2008-03-19 | Elgin | 3 : 0 | East Stirling | (0:0) |
| 2008-04-12 | Elgin | 2 : 3 | Stranraer | (1:1) |
| - 2 - | ||||
| 2007-09-15 | Elgin | 3 : 2 | Albion Rovers | (0:1) |
| 2008-01-05 | Elgin | 1 : 2 | East Fife | (0:1) |
| 2008-02-27 | Elgin | 0 : 5 | Stranraer | (0:3) |
| 2008-04-26 | Elgin | 1 : 5 | Stenhousemuir | (1:3) |
| AWAY | HT | |||
| - 1 - | ||||
| 2007-09-01 | Arbroath | 4 : 0 | Elgin | (3:0) |
| 2007-08-25 | Forfar | 4 : 0 | Elgin | (1:0) |
| 2007-10-06 | Stenhousemuir | 2 : 3 | Elgin | (1:0) |
| 2007-11-03 | East Fife | 4 : 0 | Elgin | (1:0) |
| 2008-01-19 | Arbroath | 2 : 0 | Elgin | (2:0) |
| 2008-03-08 | Stenhousemuir | 2 : 2 | Elgin | (1:0) |
| - X - | ||||
| 2007-08-04 | Dumbarton | 1 : 0 | Elgin | (0:0) |
| 2007-10-12 | Montrose | 0 : 0 | Elgin | (0:0) |
| 2007-12-01 | Albion Rovers | 3 : 4 | Elgin | (1:1) |
| 2007-12-15 | East Stirling | 3 : 1 | Elgin | (1:1) |
| 2008-01-02 | Forfar | 0 : 1 | Elgin | (0:0) |
| 2008-02-09 | Stranraer | 0 : 0 | Elgin | (0:0) |
| 2008-02-23 | East Fife | 2 : 0 | Elgin | (0:0) |
| 2008-03-22 | Albion Rovers | 1 : 1 | Elgin | (1:1) |
| 2008-04-05 | East Stirling | 0 : 0 | Elgin | (0:0) |
| 2008-04-19 | Montrose | 3 : 2 | Elgin | (1:1) |
| - 2 - | ||||
| 2007-09-29 | Stranraer | 3 : 3 | Elgin | (1:2) |
| 2008-02-02 | Dumbarton | 1 : 4 | Elgin | (0:3) |
