All Leagues =>
swiss 2nd league => Lausanne
Who leads at halftime?
Table
|
| ||||||||||||||||||||||||||
| HOME | HT | |||
| - 1 - | ||||
| 2007-07-25 | Lausanne | 2 : 0 | Gossau | (1:0) |
| 2007-09-12 | Lausanne | 1 : 1 | Servette | (1:0) |
| 2007-09-30 | Lausanne | 3 : 1 | Kriens | (2:0) |
| 2007-10-28 | Lausanne | 2 : 1 | Wohlen | (1:0) |
| 2008-04-05 | Lausanne | 1 : 1 | Concordia | (1:0) |
| 2008-04-16 | Lausanne | 1 : 0 | Cham SC | (1:0) |
| - X - | ||||
| 2007-09-01 | Lausanne | 2 : 2 | La Chaux-de-Fonds | (1:1) |
| 2007-08-19 | Lausanne | 1 : 2 | Delemont | (1:1) |
| 2007-11-04 | Lausanne | 1 : 0 | Chiasso | (0:0) |
| 2008-02-10 | Lausanne | 1 : 1 | Vaduz | (0:0) |
| 2008-02-17 | Lausanne | 4 : 0 | Lugano | (0:0) |
| 2008-03-14 | Lausanne | 0 : 0 | Schaffhausen | (0:0) |
| 2008-04-02 | Lausanne | 0 : 1 | Locarno | (0:0) |
| 2008-05-03 | Lausanne | 0 : 0 | Wil | (0:0) |
| 2008-05-12 | Lausanne | 2 : 0 | Yverdon | (0:0) |
| - 2 - | ||||
| 2007-12-09 | Lausanne | 1 : 3 | Winterthur | (1:3) |
| 2008-03-02 | Lausanne | 1 : 2 | Bellinzona | (0:1) |
| AWAY | HT | |||
| - 1 - | ||||
| 2007-09-22 | Winterthur | 3 : 1 | Lausanne | (1:0) |
| 2007-09-26 | Concordia | 4 : 1 | Lausanne | (1:0) |
| 2008-02-24 | Vaduz | 2 : 1 | Lausanne | (2:0) |
| 2008-03-09 | Chiasso | 2 : 1 | Lausanne | (1:0) |
| 2008-04-23 | La Chaux-de-Fonds | 4 : 2 | Lausanne | (2:1) |
| 2008-04-28 | Servette | 4 : 2 | Lausanne | (2:1) |
| - X - | ||||
| 2007-08-25 | Locarno | 2 : 1 | Lausanne | (0:0) |
| 2007-07-28 | Wil | 0 : 0 | Lausanne | (0:0) |
| 2007-07-21 | Yverdon | 1 : 0 | Lausanne | (0:0) |
| 2007-10-07 | Cham SC | 1 : 4 | Lausanne | (1:1) |
| 2007-12-02 | Lugano | 0 : 0 | Lausanne | (0:0) |
| 2008-03-19 | Delemont | 1 : 2 | Lausanne | (0:0) |
| 2008-04-12 | Kriens | 1 : 2 | Lausanne | (1:1) |
| 2008-05-08 | Gossau | 1 : 1 | Lausanne | (0:0) |
| - 2 - | ||||
| 2007-08-11 | Schaffhausen | 2 : 1 | Lausanne | (0:1) |
| 2007-11-10 | Bellinzona | 3 : 1 | Lausanne | (0:1) |
| 2008-04-20 | Wohlen | 1 : 3 | Lausanne | (0:2) |
